Bristol this week: one wet day, highs 55–64°, lows down to 34°.
| Day | High | Low | Chance | Amount | Gusts | ||
|---|---|---|---|---|---|---|---|
| TodayNov 17 | ☀️ | Sunny | 55° | 34° | 0% | — | 17 mph |
| TomorrowNov 18 | ☁️ | Cloudy | 58° | 38° | 1% | — | 18 mph |
| ThursdayNov 19 | ☁️ | Cloudy | 63° | 40° | 0% | — | 9 mph |
| FridayNov 20 | ☁️ | Cloudy | 64° | 45° | 0% | — | 13 mph |
| SaturdayNov 21 | ☁️ | Cloudy | 60° | 44° | 0% | — | 8 mph |
| SundayNov 22 | 🌧 | Rain | 56° | 47° | 40% | 0.40″ rain | 26 mph |
| MondayNov 23 | 🌦 | Light drizzle | 56° | 54° | 40% | 0.10″ rain | 25 mph |
Snow totals here are a quick raw-model look. For storm days, Exact Weather Now's maps use the ★ Exact Weather Now Model™ and ★ ExactSnow™ (blended from every major model and tuned to Connecticut) for each town.