Colebrook this week: a dry week, highs 52–58°, lows down to 35°.
| Day | High | Low | Chance | Amount | Gusts | ||
|---|---|---|---|---|---|---|---|
| TodayNov 17 | 🌤 | Mostly sunny | 52° | 35° | 1% | — | 26 mph |
| TomorrowNov 18 | ☁️ | Cloudy | 54° | 37° | 1% | — | 26 mph |
| ThursdayNov 19 | ☁️ | Cloudy | 58° | 35° | 0% | — | 15 mph |
| FridayNov 20 | ☁️ | Cloudy | 57° | 39° | 0% | — | 21 mph |
| SaturdayNov 21 | ☁️ | Cloudy | 58° | 39° | 1% | — | 11 mph |
| SundayNov 22 | 🌦 | Light drizzle | 54° | 42° | 34% | 0.05″ rain | 25 mph |
| MondayNov 23 | 🌦 | Light drizzle | 53° | 47° | 34% | 0.04″ rain | 26 mph |
Snow totals here are a quick raw-model look. For storm days, Exact Weather Now's maps use the ★ Exact Weather Now Model™ and ★ ExactSnow™ (blended from every major model and tuned to Connecticut) for each town.