Eastford this week: 2 wet days, highs 53–61°, lows down to 28°.
| Day | High | Low | Chance | Amount | Gusts | ||
|---|---|---|---|---|---|---|---|
| TodayNov 17 | 🌤 | Mostly sunny | 53° | 28° | 0% | — | 20 mph |
| TomorrowNov 18 | ☁️ | Cloudy | 56° | 36° | 1% | — | 22 mph |
| ThursdayNov 19 | ☁️ | Cloudy | 60° | 36° | 0% | — | 17 mph |
| FridayNov 20 | ☁️ | Cloudy | 61° | 43° | 0% | — | 27 mph |
| SaturdayNov 21 | ☁️ | Cloudy | 59° | 41° | 0% | — | 8 mph |
| SundayNov 22 | 🌧 | Rain | 59° | 44° | 41% | 0.55″ rain | 30 mph |
| MondayNov 23 | 🌧 | Light rain | 55° | 51° | 41% | 0.17″ rain | 30 mph |
Snow totals here are a quick raw-model look. For storm days, Exact Weather Now's maps use the ★ Exact Weather Now Model™ and ★ ExactSnow™ (blended from every major model and tuned to Connecticut) for each town.