New Fairfield this week: a dry week, highs 52–60°, lows down to 31°.
| Day | High | Low | Chance | Amount | Gusts | ||
|---|---|---|---|---|---|---|---|
| TodayNov 17 | ☀️ | Sunny | 52° | 31° | 0% | — | 18 mph |
| TomorrowNov 18 | ☁️ | Cloudy | 57° | 36° | 0% | — | 16 mph |
| ThursdayNov 19 | ☁️ | Cloudy | 58° | 37° | 0% | — | 11 mph |
| FridayNov 20 | ☁️ | Cloudy | 60° | 39° | 0% | — | 11 mph |
| SaturdayNov 21 | ☁️ | Cloudy | 59° | 40° | 1% | — | 9 mph |
| SundayNov 22 | ☁️ | Cloudy | 56° | 43° | 36% | — | 27 mph |
| MondayNov 23 | 🌦 | Light drizzle | 55° | 50° | 36% | 0.07″ rain | 24 mph |
Snow totals here are a quick raw-model look. For storm days, Exact Weather Now's maps use the ★ Exact Weather Now Model™ and ★ ExactSnow™ (blended from every major model and tuned to Connecticut) for each town.