New Haven this week: 2 wet days, highs 56–62°, lows down to 33°.
| Day | High | Low | Chance | Amount | Gusts | ||
|---|---|---|---|---|---|---|---|
| TodayNov 17 | ☀️ | Sunny | 56° | 33° | 0% | — | 15 mph |
| TomorrowNov 18 | ☁️ | Cloudy | 61° | 36° | 0% | — | 14 mph |
| ThursdayNov 19 | ☁️ | Cloudy | 60° | 38° | 0% | — | 10 mph |
| FridayNov 20 | ☁️ | Cloudy | 62° | 48° | 0% | — | 15 mph |
| SaturdayNov 21 | ☁️ | Cloudy | 56° | 48° | 0% | — | 6 mph |
| SundayNov 22 | 🌧 | Rain | 58° | 50° | 43% | 0.67″ rain | 26 mph |
| MondayNov 23 | 🌦 | Drizzle | 57° | 55° | 43% | 0.11″ rain | 24 mph |
Snow totals here are a quick raw-model look. For storm days, Exact Weather Now's maps use the ★ Exact Weather Now Model™ and ★ ExactSnow™ (blended from every major model and tuned to Connecticut) for each town.