Somers this week: 2 wet days, highs 55–62°, lows down to 29°.
| Day | High | Low | Chance | Amount | Gusts | ||
|---|---|---|---|---|---|---|---|
| TodayNov 17 | ☁️ | Cloudy | 55° | 29° | 1% | — | 13 mph |
| TomorrowNov 18 | ☁️ | Cloudy | 58° | 37° | 1% | — | 19 mph |
| ThursdayNov 19 | ☁️ | Cloudy | 62° | 38° | 0% | — | 11 mph |
| FridayNov 20 | ☁️ | Cloudy | 62° | 43° | 0% | — | 17 mph |
| SaturdayNov 21 | ☁️ | Cloudy | 60° | 41° | 0% | — | 7 mph |
| SundayNov 22 | 🌧 | Rain | 61° | 45° | 40% | 0.37″ rain | 25 mph |
| MondayNov 23 | 🌦 | Drizzle | 56° | 52° | 40% | 0.16″ rain | 23 mph |
Snow totals here are a quick raw-model look. For storm days, Exact Weather Now's maps use the ★ Exact Weather Now Model™ and ★ ExactSnow™ (blended from every major model and tuned to Connecticut) for each town.