Bethlehem this week: a dry week, highs 52–60°, lows down to 35°.
| Day | High | Low | Chance | Amount | Gusts | ||
|---|---|---|---|---|---|---|---|
| TodayNov 17 | ☀️ | Sunny | 52° | 35° | 0% | — | 24 mph |
| TomorrowNov 18 | ☁️ | Cloudy | 56° | 36° | 0% | — | 18 mph |
| ThursdayNov 19 | ☁️ | Cloudy | 59° | 38° | 0% | — | 11 mph |
| FridayNov 20 | ☁️ | Cloudy | 60° | 40° | 0% | — | 12 mph |
| SaturdayNov 21 | ☁️ | Cloudy | 58° | 41° | 1% | — | 10 mph |
| SundayNov 22 | 🌦 | Light drizzle | 56° | 44° | 38% | 0.02″ rain | 28 mph |
| MondayNov 23 | 🌦 | Light drizzle | 55° | 53° | 38% | 0.05″ rain | 24 mph |
Snow totals here are a quick raw-model look. For storm days, Exact Weather Now's maps use the ★ Exact Weather Now Model™ and ★ ExactSnow™ (blended from every major model and tuned to Connecticut) for each town.