Morris this week: a dry week, highs 52–59°, lows down to 33°.
| Day | High | Low | Chance | Amount | Gusts | ||
|---|---|---|---|---|---|---|---|
| TodayNov 17 | 🌤 | Mostly sunny | 52° | 33° | 0% | — | 23 mph |
| TomorrowNov 18 | ☁️ | Cloudy | 55° | 37° | 1% | — | 17 mph |
| ThursdayNov 19 | ☁️ | Cloudy | 59° | 38° | 0% | — | 10 mph |
| FridayNov 20 | ☁️ | Cloudy | 59° | 40° | 0% | — | 12 mph |
| SaturdayNov 21 | ☁️ | Cloudy | 58° | 40° | 1% | — | 10 mph |
| SundayNov 22 | 🌦 | Light drizzle | 56° | 44° | 37% | 0.02″ rain | 28 mph |
| MondayNov 23 | 🌦 | Light drizzle | 54° | 52° | 37% | 0.05″ rain | 24 mph |
Snow totals here are a quick raw-model look. For storm days, Exact Weather Now's maps use the ★ Exact Weather Now Model™ and ★ ExactSnow™ (blended from every major model and tuned to Connecticut) for each town.