Thompson this week: 2 wet days, highs 55–61°, lows down to 25°.
| Day | High | Low | Chance | Amount | Gusts | ||
|---|---|---|---|---|---|---|---|
| TodayNov 17 | ⛅ | Partly cloudy | 55° | 25° | 0% | — | 20 mph |
| TomorrowNov 18 | ☁️ | Cloudy | 57° | 33° | 1% | — | 20 mph |
| ThursdayNov 19 | ☁️ | Cloudy | 60° | 36° | 0% | — | 15 mph |
| FridayNov 20 | ☁️ | Cloudy | 61° | 43° | 0% | — | 27 mph |
| SaturdayNov 21 | ☁️ | Cloudy | 60° | 41° | 0% | — | 9 mph |
| SundayNov 22 | 🌧 | Rain | 60° | 44° | 38% | 0.68″ rain | 30 mph |
| MondayNov 23 | 🌧 | Rain | 56° | 51° | 38% | 0.24″ rain | 29 mph |
Snow totals here are a quick raw-model look. For storm days, Exact Weather Now's maps use the ★ Exact Weather Now Model™ and ★ ExactSnow™ (blended from every major model and tuned to Connecticut) for each town.